MLB Division Standings after Oct 2 in 1972 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Detroit 85-69 .552 ---- 43-33 42-36 41-41
Boston 84-69 .549 0.5 52-26 32-43 43-38
Baltimore 79-73 .520 5.0 38-39 41-34 41-39
NY Yankees 79-74 .516 5.5 46-29 33-45 44-37
Cleveland 71-83 .461 14.0 42-33 29-50 38-44
Milwaukee 63-91 .409 22.0 37-42 26-49 37-45
Western Division Home Away Div
Oakland 92-61 .601 ---- 48-29 44-32 48-33
Chi White Sox 86-66 .566 5.5 55-23 31-43 47-33
Minnesota 76-76 .500 15.5 41-31 35-45 41-39
Kansas City 75-77 .493 16.5 43-32 32-45 38-42
California 74-79 .484 18.0 43-35 31-44 40-41
Texas 53-99 .349 38.5 31-46 22-53 27-53
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 95-58 .621 ---- 48-28 47-30 52-29
Chi Cubs 85-68 .556 10.0 46-29 39-39 43-38
NY Mets 80-73 .523 15.0 41-37 39-36 45-36
St Louis 74-80 .481 21.5 40-37 34-43 39-43
Montreal 70-83 .458 25.0 35-40 35-43 36-45
Philadelphia 57-97 .370 38.5 28-51 29-46 29-53
Western Division Home Away Div
Cincinnati 93-59 .612 ---- 40-34 53-25 45-35
Houston 84-67 .556 8.5 41-36 43-31 45-34
LA Dodgers 83-70 .542 10.5 41-34 42-36 44-37
Atlanta 70-82 .461 23.0 36-39 34-43 36-44
San Francisco 67-86 .438 26.5 32-43 35-43 38-43
San Diego 58-93 .384 34.5 26-54 32-39 32-47
American League Games
Detroit 4, Boston 1
Chi White Sox 6, Minnesota 4
Milwaukee 6, NY Yankees 1
National League Games
Chi Cubs 4, Philadelphia 3
Montreal 7, NY Mets 0 (G1)
NY Mets 2, Montreal 1 (G2)