MLB Division Standings after Sep 17 in 1972 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 76-63 .547 ---- 46-22 30-41 36-32
Detroit 77-64 .546 0.0 38-32 39-32 33-36
Baltimore 76-66 .535 1.5 37-35 39-31 38-32
NY Yankees 75-67 .528 2.5 46-26 29-41 40-30
Cleveland 64-79 .448 14.0 39-29 25-50 31-40
Milwaukee 58-86 .403 20.5 34-41 24-45 32-40
Western Division Home Away Div
Oakland 84-57 .596 ---- 42-26 42-31 40-29
Chi White Sox 79-62 .560 5.0 52-21 27-41 40-29
Minnesota 71-69 .507 12.5 37-29 34-40 36-32
Kansas City 68-71 .489 15.0 42-30 26-41 31-37
California 67-74 .475 17.0 40-32 27-42 33-36
Texas 52-89 .369 32.0 30-41 22-48 26-43
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 89-51 .636 ---- 46-24 43-27 46-22
Chi Cubs 78-64 .549 12.0 43-26 35-38 36-34
NY Mets 72-67 .518 16.5 37-34 35-33 37-30
St Louis 69-74 .483 21.5 37-32 32-42 34-37
Montreal 64-77 .454 25.5 32-36 32-41 30-39
Philadelphia 52-89 .369 37.5 27-49 25-40 24-45
Western Division Home Away Div
Cincinnati 86-55 .610 ---- 35-31 51-24 38-31
Houston 79-62 .560 7.0 39-33 40-29 40-29
LA Dodgers 75-66 .532 11.0 36-33 39-33 36-33
Atlanta 66-76 .465 20.5 34-36 32-40 32-38
San Francisco 63-79 .444 23.5 29-43 34-36 34-36
San Diego 53-86 .381 32.0 24-50 29-36 27-40
American League Games
NY Yankees 2, Baltimore 1
California 3, Chi White Sox 1
Cleveland 9, Boston 2
Detroit 6, Milwaukee 2
Kansas City 10, Minnesota 6 (10 in)
Oakland 4, Texas 1
National League Games
Houston 15, LA Dodgers 11
Philadelphia 3, Montreal 2
Chi Cubs 6, NY Mets 4
St Louis 5, Pittsburgh 4
San Diego 10, Cincinnati 7
Atlanta 7, San Francisco 4