MLB Division Standings after Aug 13 in 1972 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 60-49 .550 ---- 28-25 32-24 30-25
NY Yankees 58-50 .537 1.5 36-19 22-31 33-23
Detroit 59-51 .536 1.5 29-25 30-26 24-32
Boston 54-53 .505 5.0 34-20 20-33 26-27
Cleveland 51-58 .468 9.0 30-22 21-36 27-28
Milwaukee 43-67 .391 17.5 25-31 18-36 25-30
Western Division Home Away Div
Oakland 64-46 .582 ---- 32-22 32-24 31-24
Chi White Sox 62-46 .574 1.0 42-14 20-32 33-21
Minnesota 56-50 .528 6.0 31-19 25-31 27-25
Kansas City 51-56 .477 11.5 32-23 19-33 23-31
California 49-60 .450 14.5 29-28 20-32 25-30
Texas 44-65 .404 19.5 26-29 18-36 24-32
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 68-40 .630 ---- 36-20 32-20 37-17
NY Mets 57-49 .538 10.0 29-24 28-25 30-22
Chi Cubs 58-52 .527 11.0 34-20 24-32 27-29
St Louis 52-55 .486 15.5 27-25 25-30 26-29
Montreal 49-58 .458 18.5 24-26 25-32 24-29
Philadelphia 41-67 .380 27.0 20-36 21-31 19-37
Western Division Home Away Div
Cincinnati 65-42 .607 ---- 28-26 37-16 31-23
Houston 61-49 .555 5.5 29-26 32-23 33-23
LA Dodgers 57-50 .533 8.0 27-24 30-26 30-25
Atlanta 51-60 .459 16.0 28-26 23-34 25-33
San Francisco 49-62 .441 18.0 21-36 28-26 27-29
San Diego 42-66 .389 23.5 17-41 25-25 21-34
American League Games
Baltimore 8, Boston 2
Oakland 3, Chi White Sox 0
Texas 13, Kansas City 4
Minnesota 4, California 3
Detroit 3, Cleveland 2 (G1)
NY Yankees 5, Milwaukee 3 (G1)
Cleveland 9, Detroit 2 (G2)
NY Yankees 5, Milwaukee 4 (G2)
National League Games
Cincinnati 9, Atlanta 4
LA Dodgers 5, San Diego 3
Chi Cubs 7, NY Mets 4
San Francisco 4, Houston 3
Philadelphia 2, Montreal 1 (G1)
St Louis 2, Pittsburgh 0 (G1)
Montreal 8, Philadelphia 3 (G2)
Pittsburgh 7, St Louis 5 (G2)