MLB Division Standings after Sep 11 in 1972 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 73-61 .545 ---- 44-21 29-40 33-30
Baltimore 74-63 .540 0.5 37-35 37-28 36-29
NY Yankees 73-64 .533 1.5 44-23 29-41 38-27
Detroit 72-64 .529 2.0 36-32 36-32 28-36
Cleveland 63-73 .463 11.0 39-29 24-44 30-34
Milwaukee 54-83 .394 20.5 30-38 24-45 28-37
Western Division Home Away Div
Oakland 79-57 .581 ---- 39-26 40-31 35-29
Chi White Sox 77-59 .566 2.0 52-21 25-38 38-26
Minnesota 69-66 .511 9.5 35-26 34-40 34-29
Kansas City 66-68 .493 12.0 41-29 25-39 29-34
California 63-72 .467 15.5 36-30 27-42 29-34
Texas 51-84 .378 27.5 30-41 21-43 25-38
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 86-48 .642 ---- 46-24 40-24 43-19
Chi Cubs 75-61 .551 12.0 40-23 35-38 33-31
NY Mets 70-64 .522 16.0 37-34 33-30 35-27
St Louis 64-73 .467 23.5 34-32 30-41 29-36
Montreal 63-72 .467 23.5 31-34 32-38 29-34
Philadelphia 49-87 .360 38.0 24-47 25-40 21-43
Western Division Home Away Div
Cincinnati 83-53 .610 ---- 34-29 49-24 35-29
Houston 76-60 .559 7.0 36-31 40-29 37-27
LA Dodgers 73-63 .537 10.0 36-33 37-30 34-30
Atlanta 64-73 .467 19.5 32-33 32-40 30-35
San Francisco 60-77 .438 23.5 27-43 33-34 31-34
San Diego 51-83 .381 31.0 24-50 27-33 25-37
American League Games
Cleveland 6, Boston 5
Chi White Sox 2, Kansas City 1
Baltimore 3, Milwaukee 2
NY Yankees 4, Detroit 2
Minnesota 2, Oakland 1 (G1)
Minnesota 3, Oakland 2 (G2)
National League Games
Houston 4, LA Dodgers 3
NY Mets 4, Philadelphia 2
Montreal 4, St Louis 0