MLB Division Standings after Aug 11 in 1972 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 58-48 .547 ---- 26-24 32-24 28-24
Detroit 58-49 .542 0.5 28-23 30-26 23-30
NY Yankees 55-50 .524 2.5 33-19 22-31 30-23
Boston 53-51 .510 4.0 34-20 19-31 25-25
Cleveland 49-57 .462 9.0 30-22 19-35 25-27
Milwaukee 43-64 .402 15.5 25-31 18-33 25-27
Western Division Home Away Div
Oakland 63-45 .583 ---- 31-21 32-24 30-23
Chi White Sox 61-45 .575 1.0 42-14 19-31 32-20
Minnesota 54-50 .519 7.0 31-19 23-31 25-25
Kansas City 51-54 .486 10.5 32-23 19-31 23-29
California 49-58 .458 13.5 29-26 20-32 25-28
Texas 42-65 .393 20.5 24-29 18-36 22-32
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 66-39 .629 ---- 34-19 32-20 35-16
NY Mets 56-48 .538 9.5 29-24 27-24 29-21
Chi Cubs 57-51 .528 10.5 33-19 24-32 26-28
St Louis 51-53 .490 14.5 27-25 24-28 25-27
Montreal 47-57 .452 18.5 24-26 23-31 22-28
Philadelphia 40-65 .381 26.0 19-34 21-31 18-35
Western Division Home Away Div
Cincinnati 64-41 .610 ---- 28-26 36-15 30-22
Houston 60-48 .556 5.5 28-25 32-23 32-22
LA Dodgers 55-50 .524 9.0 27-24 28-26 28-25
Atlanta 50-59 .459 16.0 27-25 23-34 24-32
San Francisco 48-61 .440 18.0 21-36 27-25 26-28
San Diego 42-64 .396 22.5 17-39 25-25 21-32
American League Games
Baltimore 2, Boston 1
Chi White Sox 1, Oakland 0
Cleveland 5, Detroit 1
Kansas City 2, Texas 0
Milwaukee 4, NY Yankees 2
California 3, Minnesota 1
National League Games
Atlanta 7, Cincinnati 5
LA Dodgers 2, San Diego 1 (10 in)
Montreal 4, Philadelphia 1
Chi Cubs 7, NY Mets 2
Houston 6, San Francisco 3
Pittsburgh 10, St Louis 5