MLB Standings after Jun 2 in 1968 season

AMERICAN LEAGUE
  Home Away
Detroit 30-17 .638 ---- 15-8 15-9
Baltimore 27-20 .574 3.0 13-11 14-9
Cleveland 27-22 .551 4.0 13-8 14-14
Minnesota 24-24 .500 6.5 12-12 12-12
Boston 23-24 .489 7.0 12-10 11-14
Oakland 23-24 .489 7.0 13-14 10-10
NY Yankees 22-26 .458 8.5 11-12 11-14
Chi White Sox 21-25 .457 8.5 13-10 8-15
California 22-27 .449 9.0 12-18 10-9
Was Senators 19-29 .396 11.5 8-13 11-16
NATIONAL LEAGUE
  Home Away
St Louis 27-21 .562 ---- 15-10 12-11
San Francisco 27-22 .551 0.5 13-9 14-13
Atlanta 26-22 .542 1.0 13-12 13-10
Chi Cubs 25-23 .521 2.0 12-9 13-14
Philadelphia 22-21 .512 2.5 13-7 9-14
Cincinnati 23-23 .500 3.0 11-14 12-9
LA Dodgers 25-26 .490 3.5 11-13 14-13
Houston 21-26 .447 5.5 14-10 7-16
Pittsburgh 19-24 .442 5.5 10-13 9-11
NY Mets 20-27 .426 6.5 11-15 9-12
American League Games
Baltimore 4, Boston 3
Oakland 5, California 2
Chi White Sox 3, Minnesota 2 (G1)
NY Yankees 4, Detroit 3 (G1)
Cleveland 10, Was Senators 5 (G1)
Chi White Sox 4, Minnesota 3 (G2)
Detroit 8, NY Yankees 1 (G2)
Was Senators 11, Cleveland 3 (G2)
National League Games
Chi Cubs 3, Houston 2 (12 in)
Cincinnati 5, Philadelphia 3
San Francisco 5, LA Dodgers 1
Pittsburgh 8, Atlanta 4 (G1)
St Louis 6, NY Mets 3 (G1)
Atlanta 10, Pittsburgh 5 (G2)
St Louis 3, NY Mets 2 (G2)