MLB Standings after Sep 7 in 1967 season

AMERICAN LEAGUE
  Home Away
Minnesota 79-61 .564 ---- 47-26 32-35
Boston 80-62 .563 0.0 43-26 37-36
Chi White Sox 78-61 .561 0.5 42-25 36-36
Detroit 79-62 .560 0.5 45-24 34-38
California 72-67 .518 6.5 49-28 23-39
Was Senators 66-74 .471 13.0 35-33 31-41
Cleveland 65-76 .461 14.5 32-37 33-39
Baltimore 62-76 .449 16.0 29-36 33-40
NY Yankees 62-79 .440 17.5 35-34 27-45
Kans City As 57-82 .410 21.5 34-40 23-42
NATIONAL LEAGUE
  Home Away
St Louis 88-53 .624 ---- 45-29 43-24
San Francisco 76-64 .543 11.5 41-27 35-37
Chi Cubs 78-66 .542 11.5 46-31 32-35
Cincinnati 75-65 .536 12.5 44-25 31-40
Philadelphia 71-67 .514 15.5 39-31 32-36
Atlanta 72-68 .514 15.5 46-23 26-45
Pittsburgh 70-71 .496 18.0 43-29 27-42
LA Dodgers 63-75 .457 23.5 35-29 28-46
Houston 55-86 .390 33.0 37-34 18-52
NY Mets 53-86 .381 34.0 31-36 22-50
American League Games
Minnesota 4, Baltimore 2
Boston 3, NY Yankees 1
National League Games
Pittsburgh 4, Atlanta 2
Chi Cubs 3, LA Dodgers 2 (12 in)
Cincinnati 3, Philadelphia 1
San Francisco 3, Houston 2 (15 in)
St Louis 9, NY Mets 2