MLB Standings after Sep 7 in 1965 season

AMERICAN LEAGUE
  Home Away
Minnesota 87-54 .617 ---- 46-25 41-29
Chi White Sox 82-59 .582 5.0 43-28 39-31
Baltimore 79-59 .572 6.5 37-28 42-31
Cleveland 77-62 .554 9.0 47-22 30-40
Detroit 77-63 .550 9.5 43-30 34-33
NY Yankees 68-75 .476 20.0 37-36 31-39
California 64-77 .454 23.0 40-32 24-45
Was Senators 62-79 .440 25.0 31-36 31-43
Boston 55-87 .387 32.5 29-39 26-48
Kans City As 51-87 .370 34.5 30-43 21-44
NATIONAL LEAGUE
  Home Away
San Francisco 77-59 .566 ---- 40-25 37-34
LA Dodgers 79-61 .564 0.0 38-29 41-32
Cincinnati 78-61 .561 0.5 43-30 35-31
Mil Braves 77-61 .558 1.0 43-31 34-30
Pittsburgh 76-66 .535 4.0 38-28 38-38
Philadelphia 70-68 .507 8.0 37-31 33-37
St Louis 70-70 .500 9.0 40-35 30-35
Chi Cubs 65-76 .461 14.5 35-36 30-40
Houston 60-79 .432 18.5 33-35 27-44
NY Mets 45-96 .319 34.5 26-44 19-52
American League Games
Detroit 5, Boston 3
Cleveland 9, Chi White Sox 5
Baltimore 4, NY Yankees 2 (G1)
Baltimore 9, NY Yankees 5 (G2)
National League Games
Cincinnati 5, Pittsburgh 0
San Francisco 3, LA Dodgers 1