MLB Standings after Sep 18 in 1965 season

AMERICAN LEAGUE
  Home Away
Minnesota 95-55 .633 ---- 49-26 46-29
Chi White Sox 86-65 .570 9.5 44-32 42-33
Baltimore 83-64 .565 10.5 40-31 43-33
Detroit 83-66 .557 11.5 44-31 39-35
Cleveland 78-69 .531 15.5 47-27 31-42
NY Yankees 73-78 .483 22.5 38-38 35-40
California 70-80 .467 25.0 43-33 27-47
Was Senators 65-84 .436 29.5 33-39 32-45
Boston 59-92 .391 36.5 32-44 27-48
Kans City As 54-93 .367 39.5 30-45 24-48
NATIONAL LEAGUE
  Home Away
San Francisco 88-60 .595 ---- 46-25 42-35
LA Dodgers 85-64 .570 3.5 41-30 44-34
Cincinnati 84-64 .568 4.0 46-30 38-34
Mil Braves 81-67 .547 7.0 44-33 37-34
Pittsburgh 81-70 .536 8.5 42-32 39-38
Philadelphia 76-71 .517 11.5 42-32 34-39
St Louis 73-75 .493 15.0 40-38 33-37
Chi Cubs 68-82 .453 21.0 38-37 30-45
Houston 61-88 .409 27.5 33-39 28-49
NY Mets 47-103 .313 42.0 28-48 19-55
American League Games
Chi White Sox 8, Cleveland 5
Detroit 4, NY Yankees 3 (10 in)
Boston 5, Kansas City As 3
Minnesota 4, Was Senators 2
National League Games
LA Dodgers 1, St Louis 0
Chi Cubs 4, NY Mets 3
Pittsburgh 4, Philadelphia 3
San Francisco 2, Mil Braves 0