MLB Standings after Oct 2 in 1965 season

AMERICAN LEAGUE
  Home Away
Minnesota 101-60 .627 ---- 50-30 51-30
Chi White Sox 94-67 .584 7.0 47-33 47-34
Baltimore 93-68 .578 8.0 46-33 47-35
Detroit 89-72 .553 12.0 47-34 42-38
Cleveland 87-74 .540 14.0 52-29 35-45
NY Yankees 76-85 .472 25.0 40-43 36-42
California 75-86 .466 26.0 46-34 29-52
Was Senators 69-92 .429 32.0 35-45 34-47
Boston 62-99 .385 39.0 34-46 28-53
Kans City As 59-102 .366 42.0 33-48 26-54
NATIONAL LEAGUE
  Home Away
LA Dodgers 96-65 .596 ---- 49-31 47-34
San Francisco 94-67 .584 2.0 50-30 44-37
Cincinnati 89-72 .553 7.0 49-32 40-40
Pittsburgh 89-72 .553 7.0 48-32 41-40
Mil Braves 86-75 .534 10.0 44-37 42-38
Philadelphia 83-76 .522 12.0 45-35 38-41
St Louis 79-81 .494 16.5 42-39 37-42
Chi Cubs 72-89 .447 24.0 40-41 32-48
Houston 65-96 .404 31.0 36-44 29-52
NY Mets 50-110 .312 45.5 29-50 21-60
American League Games
Cleveland 2, Baltimore 1 (12 in)
California 5, Minnesota 4
Chi White Sox 12, Kansas City As 0
NY Yankees 6, Boston 4
Detroit 9, Was Senators 1 (G1)
Detroit 6, Was Senators 2 (G2)
National League Games
Pittsburgh 3, Chi Cubs 0
San Francisco 3, Cincinnati 2
LA Dodgers 3, Mil Braves 1
Philadelphia 6, NY Mets 0
St Louis 6, Houston 3