MLB Standings after Sep 11 in 1965 season

AMERICAN LEAGUE
  Home Away
Minnesota 91-54 .628 ---- 46-25 45-29
Baltimore 81-62 .566 9.0 38-30 43-32
Chi White Sox 82-63 .566 9.0 43-32 39-31
Detroit 80-64 .556 10.5 44-31 36-33
Cleveland 77-65 .542 12.5 47-25 30-40
NY Yankees 71-75 .486 20.5 38-36 33-39
California 67-78 .462 24.0 40-32 27-46
Was Senators 63-81 .438 27.5 32-37 31-44
Boston 56-89 .386 35.0 29-41 27-48
Kans City As 53-90 .371 37.0 30-45 23-45
NATIONAL LEAGUE
  Home Away
San Francisco 81-59 .579 ---- 44-25 37-34
LA Dodgers 82-61 .573 0.5 41-29 41-32
Cincinnati 81-62 .566 1.5 45-30 36-32
Mil Braves 79-62 .560 2.5 43-32 36-30
Pittsburgh 78-67 .538 5.5 39-29 39-38
Philadelphia 73-68 .518 8.5 39-31 34-37
St Louis 70-73 .490 12.5 40-36 30-37
Chi Cubs 65-79 .451 18.0 35-36 30-43
Houston 60-83 .420 22.5 33-35 27-48
NY Mets 45-100 .310 38.5 26-46 19-54
American League Games
California 6, Was Senators 5
Detroit 5, Cleveland 3
Kansas City As 3, Baltimore 2
Minnesota 8, Boston 4
NY Yankees 3, Chi White Sox 1
National League Games
San Francisco 6, Chi Cubs 4
Cincinnati 3, Pittsburgh 2
LA Dodgers 8, Houston 3
Mil Braves 9, NY Mets 0
Philadelphia 3, St Louis 1