MLB Standings after Sep 3 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 81-53 .604 ---- 40-26 41-27
Chi White Sox 81-55 .596 1.0 43-26 38-29
NY Yankees 76-56 .576 4.0 39-26 37-30
Detroit 71-66 .518 11.5 37-29 34-37
LA Angels 70-69 .504 13.5 38-33 32-36
Cleveland 67-67 .500 14.0 35-31 32-36
Minnesota 67-68 .496 14.5 34-34 33-34
Boston 61-75 .449 21.0 36-31 25-44
Was Senators 53-83 .390 29.0 26-42 27-41
Kans City As 50-85 .370 31.5 24-47 26-38
NATIONAL LEAGUE
  Home Away
Philadelphia 80-52 .606 ---- 42-24 38-28
Cincinnati 75-58 .564 5.5 42-28 33-30
San Francisco 75-60 .556 6.5 35-30 40-30
St Louis 73-60 .549 7.5 40-30 33-30
Pittsburgh 67-65 .508 13.0 37-30 30-35
Mil Braves 67-66 .504 13.5 34-31 33-35
LA Dodgers 64-67 .489 15.5 32-32 32-35
Chi Cubs 61-72 .459 19.5 31-34 30-38
Hou Colt .45s 58-77 .430 23.5 34-33 24-44
NY Mets 45-88 .338 35.5 29-37 16-51
American League Games
Baltimore 4, Minnesota 1
Boston 7, Kansas City As 5
LA Angels 4, NY Yankees 2
National League Games
Chi Cubs 3, Cincinnati 0
Hou Colt .45s 6, Philadelphia 0
Mil Braves 7, St Louis 0
San Francisco 3, NY Mets 1