MLB Standings after Jun 25 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 42-25 .627 ---- 24-12 18-13
NY Yankees 38-26 .594 2.5 19-10 19-16
Chi White Sox 36-26 .581 3.5 19-11 17-15
Minnesota 35-33 .515 7.5 17-15 18-18
Cleveland 32-32 .500 8.5 17-17 15-15
LA Angels 33-37 .471 10.5 19-18 14-19
Boston 32-36 .471 10.5 19-13 13-23
Detroit 30-34 .469 10.5 15-18 15-16
Was Senators 29-42 .408 15.0 16-22 13-20
Kans City As 26-42 .382 16.5 13-19 13-23
NATIONAL LEAGUE
  Home Away
Philadelphia 40-24 .625 ---- 22-11 18-13
San Francisco 41-27 .603 1.0 22-15 19-12
Pittsburgh 36-29 .554 4.5 18-14 18-15
Cincinnati 35-31 .530 6.0 16-14 19-17
St Louis 34-34 .500 8.0 19-13 15-21
Chi Cubs 31-32 .492 8.5 15-16 16-16
LA Dodgers 33-35 .485 9.0 16-18 17-17
Hou Colt .45s 33-36 .478 9.5 19-21 14-15
Mil Braves 31-36 .463 10.5 15-16 16-20
NY Mets 20-50 .286 23.0 13-21 7-29
American League Games
Cleveland 8, Minnesota 1
LA Angels 4, Kansas City As 3
Baltimore 3, NY Yankees 1
National League Games
St Louis 4, Hou Colt .45s 2
San Francisco 2, LA Dodgers 1 (13 in)
Pittsburgh 8, NY Mets 1