MLB Standings after Jul 27 in 1964 season

AMERICAN LEAGUE
  Home Away
NY Yankees 60-36 .625 ---- 32-19 28-17
Baltimore 60-38 .612 1.0 34-20 26-18
Chi White Sox 59-38 .608 1.5 32-16 27-22
LA Angels 53-51 .510 11.0 27-24 26-27
Boston 50-51 .495 12.5 31-23 19-28
Minnesota 48-51 .485 13.5 21-25 27-26
Detroit 48-52 .480 14.0 27-25 21-27
Cleveland 43-54 .443 17.5 19-26 24-28
Kans City As 38-61 .384 23.5 17-30 21-31
Was Senators 38-65 .369 25.5 19-30 19-35
NATIONAL LEAGUE
  Home Away
Philadelphia 56-40 .583 ---- 25-18 31-22
San Francisco 57-42 .576 0.5 31-24 26-18
Cincinnati 55-45 .550 3.0 30-21 25-24
Pittsburgh 50-44 .532 5.0 24-21 26-23
Mil Braves 50-48 .510 7.0 25-25 25-23
St Louis 50-48 .510 7.0 25-23 25-25
Chi Cubs 48-48 .500 8.0 25-23 23-25
LA Dodgers 48-49 .495 8.5 26-25 22-24
Hou Colt .45s 45-55 .450 13.0 26-29 19-26
NY Mets 30-70 .300 28.0 17-26 13-44
American League Games
NY Yankees 3, LA Angels 0
National League Games
Cincinnati 11, Mil Braves 2