MLB Standings after Jul 16 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 53-33 .616 ---- 27-15 26-18
NY Yankees 51-32 .614 0.5 28-16 23-16
Chi White Sox 51-34 .600 1.5 24-12 27-22
Minnesota 47-41 .534 7.0 21-18 26-23
Detroit 44-43 .506 9.5 26-21 18-22
LA Angels 43-47 .478 12.0 27-23 16-24
Boston 42-47 .472 12.5 26-20 16-27
Cleveland 37-48 .435 15.5 18-23 19-25
Kans City As 34-55 .382 20.5 16-27 18-28
Was Senators 35-57 .380 21.0 19-30 16-27
NATIONAL LEAGUE
  Home Away
Philadelphia 50-34 .595 ---- 24-15 26-19
San Francisco 52-36 .591 0.0 28-19 24-17
Cincinnati 48-39 .552 3.5 24-15 24-24
Pittsburgh 44-40 .524 6.0 24-21 20-19
Mil Braves 45-42 .517 6.5 23-20 22-22
St Louis 44-43 .506 7.5 22-19 22-24
LA Dodgers 43-43 .500 8.0 21-19 22-24
Chi Cubs 42-43 .494 8.5 25-23 17-20
Hou Colt .45s 39-50 .438 13.5 24-28 15-22
NY Mets 26-63 .292 26.5 16-23 10-40
American League Games
Baltimore 6, NY Yankees 1
Chi White Sox 9, Boston 3
Cleveland 12, Kansas City As 9 (10 in)
Was Senators 7, Minnesota 2
National League Games
Cincinnati 3, Hou Colt .45s 2
LA Dodgers 10, St Louis 2
Chi Cubs 11, NY Mets 1
Philadelphia 7, Pittsburgh 5
Mil Braves 6, San Francisco 0