MLB Standings after Jul 15 in 1964 season

AMERICAN LEAGUE
  Home Away
NY Yankees 51-31 .622 ---- 28-15 23-16
Baltimore 52-33 .612 0.5 27-15 25-18
Chi White Sox 50-34 .595 2.0 24-12 26-22
Minnesota 47-40 .540 6.5 21-17 26-23
Detroit 44-43 .506 9.5 26-21 18-22
LA Angels 43-47 .478 12.0 27-23 16-24
Boston 42-46 .477 12.0 26-19 16-27
Cleveland 36-48 .429 16.0 18-23 18-25
Kans City As 34-54 .386 20.0 16-26 18-28
Was Senators 34-57 .374 21.5 19-30 15-27
NATIONAL LEAGUE
  Home Away
San Francisco 52-35 .598 ---- 28-19 24-16
Philadelphia 49-34 .590 1.0 24-15 25-19
Cincinnati 47-39 .547 4.5 23-15 24-24
Pittsburgh 44-39 .530 6.0 24-20 20-19
Mil Braves 44-42 .512 7.5 22-20 22-22
St Louis 44-42 .512 7.5 22-18 22-24
LA Dodgers 42-43 .494 9.0 21-19 21-24
Chi Cubs 41-43 .488 9.5 24-23 17-20
Hou Colt .45s 39-49 .443 13.5 24-28 15-21
NY Mets 26-62 .295 26.5 16-23 10-39
American League Games
NY Yankees 2, Baltimore 0
Boston 11, Chi White Sox 2
Minnesota 6, Was Senators 0
Kansas City As 5, Cleveland 3 (G1)
LA Angels 5, Detroit 4 (G1)
Kansas City As 3, Cleveland 2 (G2)
LA Angels 1, Detroit 0 (G2)
National League Games
Cincinnati 2, Hou Colt .45s 1
LA Dodgers 13, St Louis 3
Chi Cubs 3, NY Mets 2
Pittsburgh 3, Philadelphia 0
Mil Braves 6, San Francisco 2