MLB Standings after Jul 1 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 47-26 .644 ---- 26-13 21-13
NY Yankees 42-29 .592 4.0 23-13 19-16
Chi White Sox 41-29 .586 4.5 21-11 20-18
Minnesota 40-35 .533 8.0 20-16 20-19
Boston 36-39 .480 12.0 23-16 13-23
Cleveland 33-38 .465 13.0 17-19 16-19
Detroit 33-38 .465 13.0 16-18 17-20
LA Angels 35-42 .455 14.0 21-20 14-22
Kans City As 30-45 .400 18.0 13-19 17-26
Was Senators 31-47 .397 18.5 18-25 13-22
NATIONAL LEAGUE
  Home Away
San Francisco 46-28 .622 ---- 27-16 19-12
Philadelphia 43-28 .606 1.5 22-11 21-17
Pittsburgh 38-33 .535 6.5 20-16 18-17
Cincinnati 39-34 .534 6.5 17-14 22-20
Chi Cubs 35-35 .500 9.0 19-18 16-17
St Louis 37-38 .493 9.5 21-17 16-21
Mil Braves 36-38 .486 10.0 18-18 18-20
LA Dodgers 35-38 .479 10.5 18-18 17-20
Hou Colt .45s 35-41 .461 12.0 20-23 15-18
NY Mets 23-54 .299 24.5 13-21 10-33
American League Games
Detroit 3, Cleveland 1
Kansas City As 5, NY Yankees 4 (11 in)
Baltimore 4, LA Angels 2
Minnesota 14, Boston 3
Chi White Sox 8, Was Senators 7 (G1)
Chi White Sox 2, Was Senators 1 (G2)
National League Games
Cincinnati 6, Chi Cubs 5 (10 in)
NY Mets 8, Hou Colt .45s 6
LA Dodgers 3, Philadelphia 2
San Francisco 2, Pittsburgh 1
St Louis 6, Mil Braves 1