MLB Standings after Aug 31 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 79-52 .603 ---- 40-26 39-26
Chi White Sox 80-54 .597 0.5 42-25 38-29
NY Yankees 75-54 .581 3.0 39-26 36-28
Detroit 70-65 .519 11.0 37-29 33-36
LA Angels 68-68 .500 13.5 36-32 32-36
Minnesota 66-66 .500 13.5 33-32 33-34
Cleveland 65-67 .492 14.5 35-31 30-36
Boston 59-74 .444 21.0 36-31 23-43
Was Senators 53-81 .396 27.5 26-40 27-41
Kans City As 49-83 .371 30.5 23-45 26-38
NATIONAL LEAGUE
  Home Away
Philadelphia 78-51 .605 ---- 40-23 38-28
Cincinnati 73-57 .562 5.5 40-27 33-30
San Francisco 73-59 .553 6.5 35-30 38-29
St Louis 71-59 .546 7.5 38-29 33-30
Mil Braves 66-64 .508 12.5 34-31 32-33
Pittsburgh 66-64 .508 12.5 36-29 30-35
LA Dodgers 63-66 .488 15.0 32-32 31-34
Chi Cubs 60-70 .462 18.5 31-34 29-36
Hou Colt .45s 57-75 .432 22.5 34-33 23-42
NY Mets 44-86 .338 34.5 28-35 16-51
American League Games
Minnesota 2, Was Senators 1
National League Games
LA Dodgers 12, St Louis 3