MLB Standings after Aug 3 in 1964 season

AMERICAN LEAGUE
  Home Away
NY Yankees 63-38 .624 ---- 32-19 31-19
Baltimore 66-40 .623 -0.5 34-20 32-20
Chi White Sox 64-40 .615 0.5 32-16 32-24
LA Angels 56-54 .509 11.5 30-27 26-27
Boston 52-54 .491 13.5 31-23 21-31
Minnesota 50-55 .476 15.0 23-29 27-26
Detroit 51-57 .472 15.5 29-26 22-31
Cleveland 48-58 .453 17.5 24-27 24-31
Kans City As 40-65 .381 25.0 19-34 21-31
Was Senators 41-70 .369 27.0 22-34 19-36
NATIONAL LEAGUE
  Home Away
Philadelphia 60-42 .588 ---- 29-20 31-22
San Francisco 60-46 .566 2.0 31-24 29-22
Pittsburgh 55-46 .545 4.5 29-23 26-23
Cincinnati 57-48 .543 4.5 30-21 27-27
Mil Braves 54-49 .524 6.5 27-25 27-24
St Louis 54-50 .519 7.0 26-25 28-25
LA Dodgers 51-51 .500 9.0 26-25 25-26
Chi Cubs 49-53 .480 11.0 26-28 23-25
Hou Colt .45s 46-62 .426 17.0 26-29 20-33
NY Mets 34-73 .318 28.5 21-29 13-44
American League Games
Baltimore 7, LA Angels 0
Cleveland 4, Was Senators 2
National League Games
Pittsburgh 3, San Francisco 2