MLB Standings after Aug 29 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 79-51 .608 ---- 40-25 39-26
Chi White Sox 79-54 .594 1.5 42-25 37-29
NY Yankees 74-54 .578 4.0 38-26 36-28
Detroit 70-64 .522 11.0 37-29 33-35
LA Angels 67-68 .496 14.5 35-32 32-36
Cleveland 64-66 .492 15.0 35-31 29-35
Minnesota 64-66 .492 15.0 31-32 33-34
Boston 59-73 .447 21.0 36-31 23-42
Was Senators 53-79 .402 27.0 26-40 27-39
Kans City As 48-82 .369 31.0 22-44 26-38
NATIONAL LEAGUE
  Home Away
Philadelphia 78-50 .609 ---- 40-23 38-27
Cincinnati 72-56 .562 6.0 39-26 33-30
San Francisco 72-58 .554 7.0 35-30 37-28
St Louis 70-58 .547 8.0 37-28 33-30
Mil Braves 65-63 .508 13.0 33-30 32-33
Pittsburgh 65-64 .504 13.5 35-29 30-35
LA Dodgers 62-65 .488 15.5 32-32 30-33
Chi Cubs 59-70 .457 19.5 30-34 29-36
Hou Colt .45s 56-74 .431 23.0 34-33 22-41
NY Mets 44-85 .341 34.5 28-35 16-50
American League Games
Baltimore 5, Chi White Sox 0
Cleveland 4, Kansas City As 3 (11 in)
LA Angels 3, Detroit 2
Was Senators 5, Minnesota 4 (10 in)
NY Yankees 10, Boston 2 (G1)
NY Yankees 6, Boston 1 (G2)
National League Games
St Louis 4, LA Dodgers 1
Chi Cubs 4, NY Mets 3 (10 in)
Philadelphia 10, Pittsburgh 8
San Francisco 7, Mil Braves 2
Cincinnati 2, Hou Colt .45s 1 (G1) (11 in)
Cincinnati 8, Hou Colt .45s 7 (G2)