MLB Standings after Aug 27 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 77-50 .606 ---- 38-24 39-26
Chi White Sox 78-52 .600 0.5 42-25 36-27
NY Yankees 72-53 .576 4.0 36-25 36-28
Detroit 68-63 .519 11.0 37-29 31-34
LA Angels 66-66 .500 13.5 34-30 32-36
Minnesota 64-64 .500 13.5 31-30 33-34
Cleveland 62-66 .484 15.5 35-31 27-35
Boston 58-71 .450 20.0 36-31 22-40
Was Senators 51-79 .392 27.5 26-40 25-39
Kans City As 48-80 .375 29.5 22-42 26-38
NATIONAL LEAGUE
  Home Away
Philadelphia 77-49 .611 ---- 40-23 37-26
Cincinnati 70-56 .556 7.0 37-26 33-30
San Francisco 70-58 .547 8.0 35-30 35-28
St Louis 68-58 .540 9.0 35-28 33-30
Mil Braves 65-61 .516 12.0 33-28 32-33
Pittsburgh 64-63 .504 13.5 34-28 30-35
LA Dodgers 62-63 .496 14.5 32-32 30-31
Chi Cubs 58-69 .457 19.5 29-33 29-36
Hou Colt .45s 56-72 .438 22.0 34-33 22-39
NY Mets 43-84 .339 34.5 28-35 15-49
American League Games
Detroit 5, Boston 4
LA Angels 7, Kansas City As 1
Minnesota 5, Chi White Sox 2
National League Games
Mil Braves 13, San Francisco 0