MLB Standings after Aug 19 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 74-46 .617 ---- 38-22 36-24
Chi White Sox 74-47 .612 0.5 38-20 36-27
NY Yankees 69-49 .585 4.0 35-24 34-25
Detroit 63-61 .508 13.0 35-27 28-34
Minnesota 61-60 .504 13.5 31-30 30-30
LA Angels 62-62 .500 14.0 34-30 28-32
Cleveland 56-65 .463 18.5 31-30 25-35
Boston 55-66 .455 19.5 33-26 22-40
Was Senators 49-75 .395 27.0 25-37 24-38
Kans City As 44-76 .367 30.0 22-39 22-37
NATIONAL LEAGUE
  Home Away
Philadelphia 72-46 .610 ---- 36-22 36-24
San Francisco 67-53 .558 6.0 33-28 34-25
Cincinnati 66-54 .550 7.0 36-25 30-29
St Louis 64-56 .533 9.0 32-28 32-28
Pittsburgh 63-56 .529 9.5 34-28 29-28
Mil Braves 61-57 .517 11.0 30-27 31-30
LA Dodgers 59-59 .500 13.0 29-28 30-31
Chi Cubs 56-64 .467 17.0 29-33 27-31
Hou Colt .45s 51-71 .418 23.0 29-32 22-39
NY Mets 39-82 .322 34.5 25-34 14-48
American League Games
Boston 4, Baltimore 3 (10 in)
Cleveland 6, Kansas City As 4
Detroit 5, LA Angels 2
Minnesota 3, Was Senators 1
Chi White Sox 4, NY Yankees 2
National League Games
Philadelphia 9, Chi Cubs 5
Cincinnati 7, San Francisco 1
LA Dodgers 7, Mil Braves 6
NY Mets 4, Pittsburgh 2
Hou Colt .45s 8, St Louis 7 (10 in)