MLB Standings after Aug 11 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 70-43 .619 ---- 35-20 35-23
Chi White Sox 69-44 .611 1.0 35-20 34-24
NY Yankees 65-45 .591 3.5 33-24 32-21
LA Angels 59-57 .509 12.5 33-30 26-27
Detroit 58-58 .500 13.5 33-26 25-32
Minnesota 55-59 .482 15.5 27-29 28-30
Cleveland 54-60 .474 16.5 29-29 25-31
Boston 53-61 .465 17.5 31-23 22-38
Was Senators 45-72 .385 27.0 22-34 23-38
Kans City As 42-71 .372 28.0 21-36 21-35
NATIONAL LEAGUE
  Home Away
Philadelphia 66-43 .606 ---- 34-21 32-22
San Francisco 65-48 .575 3.0 31-24 34-24
Cincinnati 63-51 .553 5.5 36-24 27-27
Pittsburgh 59-51 .536 7.5 33-28 26-23
St Louis 59-53 .527 8.5 31-28 28-25
Mil Braves 57-54 .514 10.0 29-27 28-27
LA Dodgers 55-56 .495 12.0 26-25 29-31
Chi Cubs 52-58 .473 14.5 26-29 26-29
Hou Colt .45s 48-67 .417 21.0 26-29 22-38
NY Mets 35-78 .310 33.0 21-31 14-47
American League Games
Baltimore 8, Boston 7
Cleveland 3, LA Angels 0
Minnesota 5, Detroit 3
Was Senators 5, Kansas City As 2
Chi White Sox 6, NY Yankees 4 (G1)
Chi White Sox 8, NY Yankees 2 (G2)
National League Games
Mil Braves 9, Hou Colt .45s 6
Cincinnati 4, LA Dodgers 2
NY Mets 3, Pittsburgh 2
Philadelphia 13, Chi Cubs 5
San Francisco 6, St Louis 3