MLB Standings after Aug 9 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 69-43 .616 ---- 34-20 35-23
Chi White Sox 67-44 .604 1.5 35-20 32-24
NY Yankees 65-43 .602 2.0 33-22 32-21
LA Angels 59-56 .513 11.5 33-29 26-27
Detroit 58-57 .504 12.5 33-26 25-31
Minnesota 54-59 .478 15.5 26-29 28-30
Boston 53-60 .469 16.5 31-23 22-37
Cleveland 53-60 .469 16.5 29-29 24-31
Was Senators 44-72 .379 27.0 22-34 22-38
Kans City As 42-70 .375 27.0 21-35 21-35
NATIONAL LEAGUE
  Home Away
Philadelphia 65-43 .602 ---- 34-21 31-22
San Francisco 64-47 .577 2.5 31-24 33-23
Cincinnati 61-51 .545 6.0 34-24 27-27
Pittsburgh 59-50 .541 6.5 33-27 26-23
St Louis 58-52 .527 8.0 30-27 28-25
Mil Braves 56-54 .509 10.0 28-27 28-27
LA Dodgers 55-54 .505 10.5 26-25 29-29
Chi Cubs 52-57 .477 13.5 26-28 26-29
Hou Colt .45s 48-66 .421 20.0 26-29 22-37
NY Mets 34-78 .304 33.0 21-31 13-47
American League Games
Was Senators 6, LA Angels 5
NY Yankees 2, Baltimore 1 (G1)
Boston 6, Chi White Sox 3 (G1)
Detroit 4, Kansas City As 2 (G1)
Cleveland 7, Minnesota 0 (G1)
Baltimore 4, NY Yankees 2 (G2)
Chi White Sox 4, Boston 1 (G2)
Detroit 5, Kansas City As 2 (G2)
Minnesota 3, Cleveland 1 (G2)
National League Games
Pittsburgh 2, Chi Cubs 0
St Louis 8, Hou Colt .45s 2
Mil Braves 6, LA Dodgers 2
Philadelphia 6, NY Mets 0
San Francisco 7, Cincinnati 5