MLB Standings after Sep 7 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 83-56 .597 ---- 40-26 43-30
Chi White Sox 84-58 .592 0.5 46-27 38-31
NY Yankees 80-56 .588 1.5 39-26 41-30
Detroit 74-67 .525 10.0 37-29 37-38
LA Angels 74-70 .514 11.5 42-34 32-36
Minnesota 70-69 .504 13.0 37-35 33-34
Cleveland 69-70 .496 14.0 36-31 33-39
Boston 61-80 .433 23.0 36-31 25-49
Was Senators 55-86 .390 29.0 28-45 27-41
Kans City As 51-89 .364 32.5 25-51 26-38
NATIONAL LEAGUE
  Home Away
Philadelphia 83-54 .606 ---- 45-26 38-28
Cincinnati 77-61 .558 6.5 44-29 33-32
St Louis 77-61 .558 6.5 44-31 33-30
San Francisco 78-62 .557 6.5 35-30 43-32
Pittsburgh 70-67 .511 13.0 40-32 30-35
Mil Braves 70-68 .507 13.5 34-31 36-37
LA Dodgers 68-69 .496 15.0 32-32 36-37
Chi Cubs 62-76 .449 21.5 31-36 31-40
Hou Colt .45s 58-82 .414 26.5 34-33 24-49
NY Mets 48-91 .345 36.0 32-40 16-51
American League Games
Cleveland 7, Detroit 2
NY Yankees 5, Minnesota 4 (11 in)
Baltimore 6, Kansas City As 1 (G1)
LA Angels 4, Boston 1 (G1)
Was Senators 3, Chi White Sox 0 (G1)
Kansas City As 6, Baltimore 1 (G2)
LA Angels 4, Boston 3 (G2) (11 in)
Was Senators 6, Chi White Sox 2 (G2)
National League Games
St Louis 3, Cincinnati 2 (G1)
NY Mets 7, Hou Colt .45s 5 (G1)
Philadelphia 5, LA Dodgers 1 (G1)
Mil Braves 10, Chi Cubs 9 (G1)
San Francisco 6, Pittsburgh 4 (G1)
St Louis 3, Cincinnati 2 (G2)
NY Mets 6, Hou Colt .45s 4 (G2)
LA Dodgers 3, Philadelphia 1 (G2)
Mil Braves 8, Chi Cubs 7 (G2)
San Francisco 9, Pittsburgh 6 (G2)