MLB Standings after Aug 6 in 1964 season

AMERICAN LEAGUE
  Home Away
NY Yankees 64-40 .615 ---- 32-19 32-21
Baltimore 66-42 .611 0.0 34-20 32-22
Chi White Sox 64-43 .598 1.5 32-19 32-24
LA Angels 58-54 .518 10.0 32-27 26-27
Minnesota 53-55 .491 13.0 26-29 27-26
Detroit 54-57 .486 13.5 29-26 25-31
Boston 52-57 .477 14.5 31-23 21-34
Cleveland 49-59 .454 17.0 25-28 24-31
Kans City As 42-66 .389 24.0 21-35 21-31
Was Senators 42-71 .372 26.5 22-34 20-37
NATIONAL LEAGUE
  Home Away
Philadelphia 62-43 .590 ---- 31-21 31-22
San Francisco 62-46 .574 1.5 31-24 31-22
Cincinnati 60-49 .550 4.0 33-22 27-27
Pittsburgh 57-48 .543 5.0 31-25 26-23
St Louis 56-51 .523 7.0 28-26 28-25
Mil Braves 55-52 .514 8.0 27-25 28-27
LA Dodgers 53-53 .500 9.5 26-25 27-28
Chi Cubs 50-55 .476 12.0 26-28 24-27
Hou Colt .45s 47-64 .423 18.0 26-29 21-35
NY Mets 34-75 .312 30.0 21-31 13-44
American League Games
Minnesota 6, Boston 5
Detroit 5, Chi White Sox 2
NY Yankees 5, Kansas City As 3
National League Games
St Louis 5, Chi Cubs 3
Hou Colt .45s 2, Philadelphia 1
Pittsburgh 4, LA Dodgers 1
Cincinnati 9, Mil Braves 3