MLB Standings after Jul 31 in 1964 season

AMERICAN LEAGUE
  Home Away
NY Yankees 61-38 .616 ---- 32-19 29-19
Baltimore 63-40 .612 0.0 34-20 29-20
Chi White Sox 61-40 .604 1.0 32-16 29-24
LA Angels 54-53 .505 11.0 28-26 26-27
Boston 52-52 .500 11.5 31-23 21-29
Minnesota 50-53 .485 13.0 23-27 27-26
Detroit 50-55 .476 14.0 29-26 21-29
Cleveland 45-57 .441 17.5 21-26 24-31
Kans City As 40-63 .388 23.0 19-32 21-31
Was Senators 41-66 .383 24.0 22-31 19-35
NATIONAL LEAGUE
  Home Away
Philadelphia 59-41 .590 ---- 28-19 31-22
San Francisco 59-44 .573 1.5 31-24 28-20
Cincinnati 56-47 .544 4.5 30-21 26-26
Pittsburgh 53-45 .541 5.0 27-22 26-23
Mil Braves 53-48 .525 6.5 27-25 26-23
St Louis 53-49 .520 7.0 25-24 28-25
LA Dodgers 50-50 .500 9.0 26-25 24-25
Chi Cubs 48-52 .480 11.0 25-27 23-25
Hou Colt .45s 45-60 .429 16.5 26-29 19-31
NY Mets 32-72 .308 29.0 19-28 13-44
American League Games
Boston 4, LA Angels 3
Chi White Sox 6, Was Senators 0
Minnesota 4, NY Yankees 3
Baltimore 6, Kansas City As 1 (G1)
Cleveland 12, Detroit 3 (G1)
Kansas City As 7, Baltimore 6 (G2)
Cleveland 4, Detroit 2 (G2)
National League Games
Cincinnati 7, St Louis 6
Philadelphia 6, LA Dodgers 1
Mil Braves 13, Chi Cubs 3
San Francisco 8, Pittsburgh 6
NY Mets 3, Hou Colt .45s 0 (G1)
NY Mets 6, Hou Colt .45s 2 (G2)