MLB Standings after Aug 20 in 1964 season

AMERICAN LEAGUE
  Home Away
Chi White Sox 75-47 .615 ---- 39-20 36-27
Baltimore 74-47 .612 0.5 38-22 36-25
NY Yankees 69-50 .580 4.5 35-24 34-26
Minnesota 61-60 .504 13.5 31-30 30-30
Detroit 63-62 .504 13.5 35-28 28-34
LA Angels 63-62 .504 13.5 34-30 29-32
Boston 56-66 .459 19.0 34-26 22-40
Cleveland 56-66 .459 19.0 31-31 25-35
Was Senators 49-75 .395 27.0 25-37 24-38
Kans City As 45-76 .372 29.5 22-39 23-37
NATIONAL LEAGUE
  Home Away
Philadelphia 74-46 .617 ---- 38-22 36-24
Cincinnati 67-54 .554 7.5 36-25 31-29
San Francisco 67-54 .554 7.5 33-29 34-25
St Louis 64-56 .533 10.0 32-28 32-28
Mil Braves 62-57 .521 11.5 30-27 32-30
Pittsburgh 63-58 .521 11.5 34-28 29-30
LA Dodgers 59-60 .496 14.5 29-29 30-31
Chi Cubs 56-64 .467 18.0 29-33 27-31
Hou Colt .45s 51-71 .418 24.0 29-32 22-39
NY Mets 39-82 .322 35.5 25-34 14-48
American League Games
Boston 4, Baltimore 3
Kansas City As 7, Cleveland 4
LA Angels 4, Detroit 3
Chi White Sox 5, NY Yankees 0
National League Games
Cincinnati 10, San Francisco 7
Mil Braves 8, LA Dodgers 2
Philadelphia 2, Pittsburgh 0 (G1)
Philadelphia 3, Pittsburgh 2 (G2)