MLB Standings after Sep 2 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 80-53 .602 ---- 40-26 40-27
Chi White Sox 81-55 .596 0.5 43-26 38-29
NY Yankees 76-55 .580 3.0 39-26 37-29
Detroit 71-66 .518 11.0 37-29 34-37
LA Angels 69-69 .500 13.5 37-33 32-36
Cleveland 67-67 .500 13.5 35-31 32-36
Minnesota 67-67 .500 13.5 34-33 33-34
Boston 60-75 .444 21.0 36-31 24-44
Was Senators 53-83 .390 28.5 26-42 27-41
Kans City As 50-84 .373 30.5 24-46 26-38
NATIONAL LEAGUE
  Home Away
Philadelphia 80-51 .611 ---- 42-23 38-28
Cincinnati 75-57 .568 5.5 42-27 33-30
St Louis 73-59 .553 7.5 40-29 33-30
San Francisco 74-60 .552 7.5 35-30 39-30
Pittsburgh 67-65 .508 13.5 37-30 30-35
Mil Braves 66-66 .500 14.5 34-31 32-35
LA Dodgers 64-67 .489 16.0 32-32 32-35
Chi Cubs 60-72 .455 20.5 31-34 29-38
Hou Colt .45s 57-77 .425 24.5 34-33 23-44
NY Mets 45-87 .341 35.5 29-36 16-51
American League Games
Baltimore 2, Minnesota 0
Kansas City As 9, Boston 5
Cleveland 9, Was Senators 0
Chi White Sox 7, Detroit 0
LA Angels 4, NY Yankees 0
National League Games
Cincinnati 1, Chi Cubs 0 (12 in)
Philadelphia 2, Hou Colt .45s 1
LA Dodgers 8, Pittsburgh 5 (12 in)
St Louis 6, Mil Braves 2
San Francisco 4, NY Mets 0