MLB Standings after May 2 in 1964 season

AMERICAN LEAGUE
  Home Away
Cleveland 7-3 .700 ---- 1-1 6-2
Minnesota 9-6 .600 0.5 3-4 6-2
Chi White Sox 6-4 .600 1.0 4-3 2-1
Detroit 8-6 .571 1.0 3-2 5-4
Baltimore 6-6 .500 2.0 3-3 3-3
NY Yankees 5-5 .500 2.0 3-2 2-3
Was Senators 7-9 .438 3.0 2-4 5-5
LA Angels 6-8 .429 3.0 4-5 2-3
Boston 5-8 .385 3.5 3-4 2-4
Kans City As 4-8 .333 4.0 3-6 1-2
NATIONAL LEAGUE
  Home Away
Philadelphia 10-3 .769 ---- 5-1 5-2
San Francisco 9-4 .692 1.0 5-2 4-2
Mil Braves 9-6 .600 2.0 5-3 4-3
St Louis 9-7 .562 2.5 5-4 4-3
Pittsburgh 8-7 .533 3.0 4-2 4-5
Cincinnati 7-8 .467 4.0 2-5 5-3
Chi Cubs 6-7 .462 4.0 1-4 5-3
Hou Colt .45s 7-11 .389 5.5 4-10 3-1
LA Dodgers 7-11 .389 5.5 2-7 5-4
NY Mets 3-11 .214 7.5 1-3 2-8
American League Games
Cleveland 6, Baltimore 4 (13 in)
Detroit 4, Boston 0
Chi White Sox 3, LA Angels 1
Minnesota 7, Kansas City As 3 (11 in)
Was Senators 5, NY Yankees 4 (10 in)
National League Games
Chi Cubs 9, Hou Colt .45s 0
NY Mets 3, Cincinnati 0
Mil Braves 11, Philadelphia 2
Pittsburgh 5, St Louis 4
San Francisco 5, LA Dodgers 4 (12 in)