MLB Standings after Sep 13 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 87-59 .596 ---- 42-28 45-31
NY Yankees 84-58 .592 1.0 41-27 43-31
Chi White Sox 86-61 .585 1.5 46-27 40-34
Detroit 77-69 .527 10.0 40-31 37-38
LA Angels 75-72 .510 12.5 42-34 33-38
Cleveland 72-72 .500 14.0 39-33 33-39
Minnesota 72-73 .497 14.5 38-37 34-36
Boston 64-82 .438 23.0 38-32 26-50
Was Senators 57-90 .388 30.5 29-47 28-43
Kans City As 53-91 .368 33.0 25-51 28-40
NATIONAL LEAGUE
  Home Away
Philadelphia 86-57 .601 ---- 46-28 40-29
St Louis 80-63 .559 6.0 44-31 36-32
Cincinnati 79-64 .552 7.0 44-29 35-35
San Francisco 80-65 .552 7.0 37-33 43-32
Mil Braves 74-69 .517 12.0 36-32 38-37
Pittsburgh 73-69 .514 12.5 41-33 32-36
LA Dodgers 72-71 .503 14.0 34-33 38-38
Chi Cubs 65-78 .455 21.0 34-38 31-40
Hou Colt .45s 59-86 .407 28.0 35-35 24-51
NY Mets 49-95 .340 37.5 32-42 17-53
American League Games
Cleveland 5, Chi White Sox 4
Kansas City As 7, Baltimore 5
Boston 4, LA Angels 3
NY Yankees 5, Minnesota 2
Was Senators 5, Detroit 1
National League Games
Cincinnati 9, Mil Braves 2
LA Dodgers 5, NY Mets 4
Philadelphia 4, San Francisco 1 (10 in)
Pittsburgh 3, Hou Colt .45s 0
St Louis 15, Chi Cubs 2