MLB Standings after Sep 1 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 79-53 .598 ---- 40-26 39-27
Chi White Sox 80-55 .593 0.5 42-26 38-29
NY Yankees 76-54 .585 2.0 39-26 37-28
Detroit 71-65 .522 10.0 37-29 34-36
Minnesota 67-66 .504 12.5 34-32 33-34
LA Angels 68-69 .496 13.5 36-33 32-36
Cleveland 66-67 .496 13.5 35-31 31-36
Boston 60-74 .448 20.0 36-31 24-43
Was Senators 53-82 .393 27.5 26-41 27-41
Kans City As 49-84 .368 30.5 23-46 26-38
NATIONAL LEAGUE
  Home Away
Philadelphia 79-51 .608 ---- 41-23 38-28
Cincinnati 74-57 .565 5.5 41-27 33-30
St Louis 72-59 .550 7.5 39-29 33-30
San Francisco 73-60 .549 7.5 35-30 38-30
Pittsburgh 67-64 .511 12.5 37-29 30-35
Mil Braves 66-65 .504 13.5 34-31 32-34
LA Dodgers 63-67 .485 16.0 32-32 31-35
Chi Cubs 60-71 .458 19.5 31-34 29-37
Hou Colt .45s 57-76 .429 23.5 34-33 23-43
NY Mets 45-86 .344 34.5 29-35 16-51
American League Games
Minnesota 2, Baltimore 1
Boston 3, Kansas City As 2
Cleveland 3, Was Senators 0
Detroit 8, Chi White Sox 0
NY Yankees 4, LA Angels 1
National League Games
Cincinnati 2, Chi Cubs 1
Philadelphia 4, Hou Colt .45s 3
Pittsburgh 5, LA Dodgers 2
St Louis 5, Mil Braves 4
NY Mets 4, San Francisco 1