MLB Standings after Sep 2 in 1963 season

AMERICAN LEAGUE
  Home Away
NY Yankees 90-48 .652 ---- 49-18 41-30
Chi White Sox 78-60 .565 12.0 38-27 40-33
Minnesota 77-60 .562 12.5 40-27 37-33
Baltimore 73-66 .525 17.5 41-28 32-38
Boston 67-71 .486 23.0 41-30 26-41
Detroit 66-70 .485 23.0 41-30 25-40
Cleveland 68-74 .479 24.0 37-38 31-36
LA Angels 62-78 .443 29.0 33-35 29-43
Kans City As 60-76 .441 29.0 33-37 27-39
Was Senators 50-88 .362 40.0 28-40 22-48
NATIONAL LEAGUE
  Home Away
LA Dodgers 83-54 .606 ---- 43-26 40-28
St Louis 77-60 .562 6.0 41-23 36-37
San Francisco 74-64 .536 9.5 41-25 33-39
Mil Braves 73-64 .533 10.0 40-30 33-34
Philadelphia 73-65 .529 10.5 41-29 32-36
Chi Cubs 72-65 .526 11.0 39-34 33-31
Cincinnati 74-67 .525 11.0 40-29 34-38
Pittsburgh 68-68 .500 14.5 38-29 30-39
Hou Colt .45s 50-88 .362 33.5 35-34 15-54
NY Mets 44-93 .321 39.0 32-39 12-54
American League Games
Boston 4, Baltimore 3 (G1)
Minnesota 6, Kansas City As 2 (G1)
LA Angels 7, Chi White Sox 5 (G1)
NY Yankees 5, Detroit 4 (G1)
Cleveland 15, Was Senators 3 (G1)
Boston 2, Baltimore 0 (G2)
Minnesota 3, Kansas City As 1 (G2)
Chi White Sox 8, LA Angels 7 (G2)
Detroit 2, NY Yankees 1 (G2)
Was Senators 8, Cleveland 7 (G2)
National League Games
Philadelphia 9, Mil Braves 4
Chi Cubs 7, San Francisco 5 (G1)
NY Mets 5, Cincinnati 3 (G1)
LA Dodgers 7, Hou Colt .45s 3 (G1)
St Louis 6, Pittsburgh 1 (G1)
Chi Cubs 6, San Francisco 0 (G2)
Cincinnati 1, NY Mets 0 (G2)
LA Dodgers 7, Hou Colt .45s 1 (G2)
St Louis 6, Pittsburgh 2 (G2)