MLB Standings after Sep 18 in 1963 season

AMERICAN LEAGUE
  Home Away
NY Yankees 100-53 .654 ---- 54-18 46-35
Chi White Sox 88-65 .575 12.0 46-32 42-33
Minnesota 87-67 .565 13.5 48-32 39-35
Baltimore 81-72 .529 19.0 43-30 38-42
Detroit 74-78 .487 25.5 44-31 30-47
Cleveland 73-81 .474 27.5 38-39 35-42
Boston 73-82 .471 28.0 41-33 32-49
Kans City As 69-83 .454 30.5 35-42 34-41
LA Angels 68-86 .442 32.5 38-42 30-44
Was Senators 53-99 .349 46.5 31-49 22-50
NATIONAL LEAGUE
  Home Away
LA Dodgers 94-59 .614 ---- 45-27 49-32
St Louis 91-64 .587 4.0 52-26 39-38
San Francisco 83-70 .542 11.0 45-27 38-43
Philadelphia 81-72 .529 13.0 45-36 36-36
Mil Braves 81-73 .526 13.5 43-33 38-40
Cincinnati 81-74 .523 14.0 44-35 37-39
Chi Cubs 77-77 .500 17.5 40-36 37-41
Pittsburgh 72-81 .471 22.0 42-39 30-42
Hou Colt .45s 59-94 .386 35.0 37-35 22-59
NY Mets 49-104 .320 45.0 34-47 15-57
American League Games
Minnesota 10, Detroit 0
Kansas City As 5, Was Senators 4
Baltimore 3, LA Angels 1 (G1)
Chi White Sox 8, Boston 3 (G1)
Baltimore 7, LA Angels 5 (G2)
Chi White Sox 4, Boston 3 (G2)
National League Games
Chi Cubs 2, Pittsburgh 1
Hou Colt .45s 8, Cincinnati 4
LA Dodgers 6, St Louis 5 (13 in)
Philadelphia 5, NY Mets 1
Mil Braves 6, San Francisco 4