MLB Standings after Aug 6 in 1963 season

AMERICAN LEAGUE
  Home Away
NY Yankees 69-40 .633 ---- 41-14 28-26
Chi White Sox 61-48 .560 8.0 32-20 29-28
Baltimore 63-51 .553 8.5 36-19 27-32
Minnesota 60-50 .545 9.5 31-21 29-29
Boston 54-55 .495 15.0 32-24 22-31
Cleveland 54-59 .478 17.0 30-28 24-31
LA Angels 54-61 .470 18.0 30-27 24-34
Kans City As 50-59 .459 19.0 26-29 24-30
Detroit 47-60 .439 21.0 29-28 18-32
Was Senators 41-70 .369 29.0 25-31 16-39
NATIONAL LEAGUE
  Home Away
LA Dodgers 67-43 .609 ---- 34-20 33-23
San Francisco 63-49 .562 5.0 36-19 27-30
St Louis 63-49 .562 5.0 34-22 29-27
Chi Cubs 58-51 .532 8.5 32-27 26-24
Cincinnati 61-54 .530 8.5 35-23 26-31
Philadelphia 59-54 .522 9.5 32-20 27-34
Mil Braves 57-56 .504 11.5 33-27 24-29
Pittsburgh 54-56 .491 13.0 29-22 25-34
Hou Colt .45s 43-70 .381 25.5 31-29 12-41
NY Mets 34-77 .306 33.5 25-29 9-48
American League Games
Detroit 10, Boston 1
Kansas City As 4, Chi White Sox 3
Baltimore 6, Cleveland 4
Minnesota 5, LA Angels 1
Was Senators 8, NY Yankees 5 (G1)
NY Yankees 1, Was Senators 0 (G2)
National League Games
LA Dodgers 4, Chi Cubs 1
Pittsburgh 3, Mil Braves 0
San Francisco 3, Hou Colt .45s 1
St Louis 4, NY Mets 3
Cincinnati 6, Philadelphia 4 (G1) (10 in)
Philadelphia 7, Cincinnati 1 (G2)