MLB Standings after Sep 6 in 1962 season

AMERICAN LEAGUE
  Home Away
NY Yankees 83-59 .585 ---- 44-27 39-32
Minnesota 80-62 .563 3.0 37-31 43-31
LA Angels 78-63 .553 4.5 38-33 40-30
Detroit 72-67 .518 9.5 43-26 29-41
Chi White Sox 72-69 .511 10.5 35-35 37-34
Baltimore 70-72 .493 13.0 38-32 32-40
Cleveland 68-75 .476 15.5 35-36 33-39
Boston 66-74 .471 16.0 35-37 31-37
Kans City As 63-78 .447 19.5 34-38 29-40
Was Senators 55-88 .385 28.5 25-48 30-40
NATIONAL LEAGUE
  Home Away
LA Dodgers 91-50 .645 ---- 48-22 43-28
San Francisco 89-51 .636 1.5 51-19 38-32
Cincinnati 87-55 .613 4.5 52-20 35-35
Pittsburgh 83-58 .589 8.0 45-26 38-32
St Louis 75-66 .532 16.0 41-33 34-33
Mil Braves 73-69 .514 18.5 41-26 32-43
Philadelphia 68-75 .476 24.0 38-31 30-44
Hou Colt .45s 53-87 .379 37.5 28-45 25-42
Chi Cubs 52-89 .369 39.0 27-44 25-45
NY Mets 35-106 .248 56.0 18-51 17-55
American League Games
NY Yankees 6, LA Angels 5
National League Games
St Louis 7, Mil Braves 1
Hou Colt .45s 4, Pittsburgh 3
San Francisco 9, LA Dodgers 6