MLB Standings after Sep 30 in 1961 season

AMERICAN LEAGUE
  Home Away
NY Yankees 108-53 .671 ---- 64-16 44-37
Detroit 100-61 .621 8.0 50-31 50-30
Baltimore 95-67 .586 13.5 48-33 47-34
Chi White Sox 86-76 .531 22.5 53-28 33-48
Cleveland 77-83 .481 30.5 40-41 37-42
Boston 76-85 .472 32.0 50-31 26-54
Minnesota 70-89 .440 37.0 36-43 34-46
LA Angels 70-90 .438 37.5 46-35 24-55
Was Senators 61-99 .381 46.5 33-46 28-53
Kans City As 60-100 .375 47.5 32-47 28-53
NATIONAL LEAGUE
  Home Away
Cincinnati 93-60 .608 ---- 47-30 46-30
LA Dodgers 88-65 .575 5.0 45-32 43-33
San Francisco 84-68 .553 8.5 45-32 39-36
Mil Braves 82-70 .539 10.5 44-31 38-39
St Louis 79-74 .516 14.0 48-29 31-45
Pittsburgh 74-79 .484 19.0 37-39 37-40
Chi Cubs 64-89 .418 29.0 40-36 24-53
Philadelphia 47-106 .307 46.0 22-54 25-52
American League Games
NY Yankees 3, Boston 1
Baltimore 4, Chi White Sox 3
LA Angels 11, Cleveland 6
Detroit 6, Minnesota 4
Was Senators 5, Kansas City As 4
National League Games
Pittsburgh 11, Cincinnati 6
Chi Cubs 2, LA Dodgers 1
St Louis 12, Philadelphia 2