MLB Standings after Aug 31 in 1961 season

AMERICAN LEAGUE
  Home Away
NY Yankees 87-45 .659 ---- 49-15 38-30
Detroit 86-47 .647 1.5 44-28 42-19
Baltimore 78-57 .578 10.5 35-28 43-29
Chi White Sox 70-63 .526 17.5 46-23 24-40
Cleveland 67-66 .504 20.5 37-36 30-30
Boston 64-72 .471 25.0 41-25 23-47
Minnesota 57-74 .435 29.5 30-31 27-43
LA Angels 58-76 .433 30.0 38-30 20-46
Was Senators 50-80 .385 36.0 28-38 22-42
Kans City As 48-85 .361 39.5 24-39 24-46
NATIONAL LEAGUE
  Home Away
Cincinnati 79-53 .598 ---- 38-27 41-26
LA Dodgers 73-53 .579 3.0 35-28 38-25
Mil Braves 70-57 .551 6.5 34-28 36-29
San Francisco 69-57 .548 7.0 35-29 34-28
St Louis 67-61 .523 10.0 39-23 28-38
Pittsburgh 61-64 .488 14.5 33-34 28-30
Chi Cubs 54-73 .425 22.5 33-29 21-44
Philadelphia 37-92 .287 40.5 18-47 19-45
American League Games
Detroit 8, Chi White Sox 2
Cleveland 3, Was Senators 2
Minnesota 5, NY Yankees 4
Kansas City As 17, LA Angels 3 (G1)
Kansas City As 6, LA Angels 5 (G2)
National League Games
Mil Braves 2, LA Dodgers 1
Chi Cubs 6, San Francisco 1
St Louis 2, Philadelphia 1