MLB Standings after Aug 7 in 1960 season

AMERICAN LEAGUE
  Home Away
NY Yankees 59-41 .590 ---- 33-15 26-26
Chi White Sox 60-45 .571 1.5 33-17 27-28
Baltimore 60-46 .566 2.0 29-28 31-18
Cleveland 51-49 .510 8.0 26-25 25-24
Wash Senators 49-53 .480 11.0 21-29 28-24
Detroit 46-55 .455 13.5 27-23 19-32
Boston 44-58 .431 16.0 26-26 18-32
Kans City As 39-61 .390 20.0 22-28 17-33
NATIONAL LEAGUE
  Home Away
Pittsburgh 63-40 .612 ---- 32-16 31-24
Mil Braves 56-44 .560 5.5 32-17 24-27
St Louis 58-46 .558 5.5 37-17 21-29
LA Dodgers 55-45 .550 6.5 30-25 25-20
San Francisco 51-50 .505 11.0 34-25 17-25
Cincinnati 45-59 .433 18.5 20-24 25-35
Philadelphia 42-62 .404 21.5 23-29 19-33
Chi Cubs 39-63 .382 23.5 20-28 19-35
American League Games
Baltimore 8, Cleveland 6 (G1)
Detroit 7, Boston 2 (G1)
NY Yankees 3, Kansas City As 2 (G1)
Chi White Sox 9, Wash Senators 7 (G1)
Baltimore 9, Cleveland 2 (G2)
Boston 1, Detroit 0 (G2)
Kansas City As 13, NY Yankees 3 (G2)
Chi White Sox 3, Wash Senators 2 (G2)
National League Games
Mil Braves 5, Chi Cubs 4
Cincinnati 18, St Louis 4 (G1)
LA Dodgers 8, Philadelphia 7 (G1)
Pittsburgh 4, San Francisco 1 (G1)
St Louis 4, Cincinnati 2 (G2)
LA Dodgers 2, Philadelphia 1 (G2)
Pittsburgh 7, San Francisco 5 (G2)