MLB Standings after Sep 25 in 1949 season

AMERICAN LEAGUE
  Home Away
Boston 93-55 .628 ---- 61-16 32-39
NY Yankees 93-55 .628 ---- 50-21 43-34
Detroit 87-64 .576 7.5 50-24 37-40
Cleveland 83-65 .561 10.0 49-28 34-37
Philadelph As 79-70 .530 14.5 52-25 27-45
Chi White Sox 62-86 .419 31.0 32-42 30-44
StL Browns 51-100 .338 43.5 34-40 17-60
Wash Senators 48-101 .322 45.5 24-48 24-53
NATIONAL LEAGUE
  Home Away
St Louis 95-54 .638 ---- 51-26 44-28
Brooklyn 94-56 .627 1.5 48-29 46-27
Philadelphia 79-72 .523 17.0 38-36 41-36
Bos Braves 73-77 .487 22.5 41-32 32-45
NY Giants 73-78 .483 23.0 43-34 30-44
Pittsburgh 67-82 .450 28.0 32-40 35-42
Cincinnati 60-90 .400 35.5 34-42 26-48
Chi Cubs 59-91 .393 36.5 31-43 28-48
American League Games
Cleveland 7, Detroit 1
Boston 4, NY Yankees 1
Chi White Sox 7, StL Browns 5 (G1)
Philadelphia As 8, Wash Senators 5 (G1)
StL Browns 6, Chi White Sox 2 (G2)
Wash Senators 4, Philadelphia As 0 (G2)
National League Games
St Louis 6, Chi Cubs 1
Philadelphia 5, Brooklyn 3
NY Giants 3, Bos Braves 2 (G1)
Pittsburgh 7, Cincinnati 3 (G1)
NY Giants 5, Bos Braves 2 (G2)
Pittsburgh 5, Cincinnati 3 (G2)