MLB Standings after Jul 5 in 1941 season

AMERICAN LEAGUE
  Home Away
NY Yankees 46-26 .639 ---- 24-12 22-14
Cleveland 46-30 .605 2.0 26-12 20-18
Boston 38-33 .535 7.5 21-16 17-17
Chi White Sox 37-36 .507 9.5 15-19 22-17
Detroit 38-39 .494 10.5 24-17 14-22
Philadelph As 34-38 .472 12.0 19-18 15-20
StL Browns 26-44 .371 19.0 13-17 13-27
Wash Senators 26-45 .366 19.5 17-21 9-24
NATIONAL LEAGUE
  Home Away
Brooklyn 49-24 .671 ---- 24-11 25-13
St Louis 48-27 .640 2.0 27-13 21-14
NY Giants 38-32 .543 9.5 17-20 21-12
Cincinnati 38-35 .521 11.0 19-17 19-18
Pittsburgh 31-35 .470 14.5 16-15 15-20
Chi Cubs 34-40 .459 15.5 18-21 16-19
Bos Braves 29-41 .414 18.5 17-19 12-22
Philadelphia 20-53 .274 29.0 12-21 8-32
American League Games
Cleveland 5, Chi White Sox 3
NY Yankees 10, Philadelphia As 5
Boston 5, Wash Senators 0
StL Browns 9, Detroit 3 (G1)
StL Browns 10, Detroit 1 (G2)
National League Games
Brooklyn 2, Bos Braves 1
Pittsburgh 9, Chi Cubs 6
Cincinnati 2, St Louis 1