MLB Standings after Sep 5 in 1938 season

AMERICAN LEAGUE
  Home Away
NY Yankees 89-40 .690 ---- 53-19 36-21
Boston 74-52 .587 13.5 48-19 26-33
Cleveland 73-53 .579 14.5 37-19 36-34
Detroit 65-62 .512 23.0 33-24 32-38
Wash Senators 63-66 .488 26.0 40-29 23-37
Chi White Sox 53-70 .431 33.0 23-34 30-36
StL Browns 45-80 .360 42.0 25-35 20-45
Philadelph As 45-84 .349 44.0 27-42 18-42
NATIONAL LEAGUE
  Home Away
Pittsburgh 75-52 .591 ---- 42-32 33-20
Cincinnati 72-57 .558 4.0 39-31 33-26
Chi Cubs 71-58 .550 5.0 37-32 34-26
NY Giants 69-59 .539 6.5 32-25 37-34
Bos Bees 65-61 .516 9.5 36-24 29-37
St Louis 61-68 .473 15.0 32-34 29-34
Brooklyn 57-70 .449 18.0 24-33 33-37
Philadelphia 40-85 .320 34.0 22-35 18-50
American League Games
Boston 14, Wash Senators 4 (G1)
Cleveland 6, Chi White Sox 4 (G1)
StL Browns 3, Detroit 2 (G1)
NY Yankees 5, Philadelphia As 2 (G1)
Boston 8, Wash Senators 6 (G2)
Cleveland 4, Chi White Sox 2 (G2)
Detroit 9, StL Browns 3 (G2)
NY Yankees 6, Philadelphia As 3 (G2)
National League Games
Bos Bees 5, Brooklyn 4 (G1)
Chi Cubs 3, Pittsburgh 0 (G1)
NY Giants 7, Philadelphia 0 (G1)
Cincinnati 4, St Louis 3 (G1)
Bos Bees 5, Brooklyn 3 (G2)
Chi Cubs 4, Pittsburgh 3 (G2)
Philadelphia 4, NY Giants 3 (G2)
Cincinnati 4, St Louis 2 (G2)