MLB Standings after Sep 9 in 1916 season

AMERICAN LEAGUE
  Home Away
Boston 77-56 .579 ---- 45-25 32-31
Detroit 77-58 .570 1.0 43-21 34-37
Chi White Sox 76-58 .567 1.5 39-22 37-36
NY Yankees 71-64 .526 7.0 43-31 28-33
StL Browns 70-65 .519 8.0 38-24 32-41
Wash Senators 67-65 .508 9.5 48-27 19-38
Cleveland 68-67 .504 10.0 35-23 33-44
Philadelph As 30-103 .226 47.0 22-50 8-53
NATIONAL LEAGUE
  Home Away
Bkn Robins 76-51 .598 ---- 33-19 43-32
Philadelphia 75-52 .591 1.0 36-21 39-31
Bos Braves 71-54 .568 4.0 28-27 43-27
NY Giants 63-62 .504 12.0 25-29 38-33
Pittsburgh 61-69 .469 16.5 37-38 24-31
Chi Cubs 61-71 .462 17.5 35-39 26-32
St Louis 58-76 .433 21.5 36-39 22-37
Cincinnati 52-82 .388 27.5 31-44 21-38
American League Games
Chi White Sox 5, Cleveland 4
Detroit 12, StL Browns 8
Boston 2, Wash Senators 1 (G1)
NY Yankees 4, Philadelphia As 1 (G1)
Wash Senators 4, Boston 3 (G2) (10 in)
NY Yankees 4, Philadelphia As 0 (G2)
National League Games
Bkn Robins 5, Bos Braves 0
Chi Cubs 3, Pittsburgh 0 (G1)
Cincinnati 6, St Louis 3 (G1) (10 in)
NY Giants 3, Philadelphia 1 (G1)
Chi Cubs 2, Pittsburgh 0 (G2)
St Louis 1, Cincinnati 0 (G2)
NY Giants 3, Philadelphia 0 (G2)