MLB Standings after Oct 6 in 1909 season

AMERICAN LEAGUE
  Home Away
Detroit 98-54 .645 ---- 57-19 41-35
Philadelph As 95-58 .621 3.5 49-27 46-31
Boston 88-63 .583 9.5 47-28 41-35
Chi White Sox 78-74 .513 20.0 42-34 36-40
NY Highlanders 74-77 .490 23.5 41-35 33-42
Cle Naps 71-82 .464 27.5 39-37 32-45
StL Browns 61-89 .407 36.0 40-37 21-52
Wash Senators 42-110 .276 56.0 27-48 15-62
NATIONAL LEAGUE
  Home Away
Pittsburgh 110-42 .724 ---- 56-21 54-21
Chi Cubs 104-49 .680 6.5 47-29 57-20
NY Giants 91-60 .603 18.5 43-33 48-27
Cincinnati 77-76 .503 33.5 39-38 38-38
Philadelphia 74-77 .490 35.5 40-36 34-41
Bkn Superbas 54-98 .355 56.0 33-45 21-53
St Louis 54-98 .355 56.0 26-48 28-50
Bos Rustlers 44-108 .289 66.0 27-47 17-61
National League Games
Philadelphia 2, Bos Rustlers 1 (G1) (12 in)
Chi Cubs 8, St Louis 0 (G1)
Bkn Superbas 4, NY Giants 1 (G1)
Philadelphia 7, Bos Rustlers 1 (G2)
Chi Cubs 5, St Louis 1 (G2)
NY Giants 8, Bkn Superbas 4 (G2)