MLB Standings after Sep 12 in 1908 season

AMERICAN LEAGUE
  Home Away
Detroit 75-54 .581 ---- 32-28 43-26
Chi White Sox 74-57 .565 2.0 38-19 36-38
Cle Naps 74-58 .561 2.5 41-22 33-36
StL Browns 70-60 .538 5.5 34-23 36-37
Philadelph As 63-66 .488 12.0 44-28 19-38
Boston 64-68 .485 12.5 33-38 31-30
Wash Senators 57-70 .449 17.0 36-31 21-39
NY Highlanders 43-87 .331 32.5 27-46 16-41
NATIONAL LEAGUE
  Home Away
NY Giants 81-46 .638 ---- 37-17 44-29
Pittsburgh 82-50 .621 1.5 39-35 43-15
Chi Cubs 82-51 .617 2.0 46-30 36-21
Philadelphia 71-56 .559 10.0 32-22 39-34
Cincinnati 62-70 .470 21.5 36-32 26-38
Bos Doves 55-77 .417 28.5 28-34 27-43
Bkn Superbas 44-85 .341 38.0 20-40 24-45
St Louis 44-86 .338 38.5 28-45 16-41
American League Games
Chi White Sox 2, Detroit 1 (10 in)
NY Highlanders 1, Boston 0
Wash Senators 5, Philadelphia As 4
Cle Naps 5, StL Browns 4
National League Games
NY Giants 6, Bkn Superbas 3
Chi Cubs 7, St Louis 3 (12 in)
Pittsburgh 4, Cincinnati 3
Philadelphia 5, Bos Doves 4 (G1) (11 in)
Philadelphia 3, Bos Doves 1 (G2)