![]() |
|
![]() |
| North Carolina 91 | ||||
| St Bonaventure 102 | St Bonaventure 72 | North Carolina 70 | ||
| Boston College 93 | ||||
| EAST REGION | North Carolina | |||
| Davidson 79 | ||||
| St Johns 70 | Davidson 61 | Davidson 66 | ||
| Columbia 83 | Columbia 59 (OT) | |||
| La Salle 69 |
| Ohio St 79 | ||||
| East Tennessee St 79 | East Tennessee St 72 | Ohio St 82 | ||
| Florida St 69 | ||||
| MIDEAST REGION | Ohio St | |||
| Kentucky 107 | Kentucky 81 | |||
| Marquette 72 | Marquette 89 | |||
| Bowling Green 71 |
| TCU 77 | ||||
| Kansas St 72 | TCU 68 | |||
| MIDWEST REGION | Houston | |||
| Louisville 75 | Houston 103 | |||
| Houston 94 | Houston 91 | |||
| Loyola-IL 76 |
| Santa Clara 86 | ||||
| New Mexico 73 | Santa Clara 66 | |||
| WEST REGION | UCLA | |||
| UCLA 58 | UCLA 87 | |||
| New Mexico St 68 | New Mexico St 49 | |||
| Weber St 57 |
| FINAL FOUR |
| East - North Carolina 80 | |
| Mideast - Ohio St 66 | East - North Carolina 55 |
| Midwest - Houston 69 | West - UCLA 78 |
| West - UCLA 101 |