![]() |
|
![]() |
| Temple 71 | ||||
| Maryland 86 | Maryland 67 | Temple 69 | ||
| Boston College 63 | ||||
| EAST REGION | Temple | |||
| Manhattan 89 | ||||
| West Virginia 84 | Manhattan 62 | Dartmouth 50 | ||
| Dartmouth 75 | Dartmouth 79 | |||
| Connecticut 64 |
| Kentucky 94 | ||||
| Miami-OH 82 | Miami-OH 70 | Kentucky 89 | ||
| Pittsburgh 77 | ||||
| MIDEAST REGION | Kentucky | |||
| Notre Dame 94 | ||||
| Tennessee Tech 61 | Notre Dame 94 | Notre Dame 56 | ||
| Indiana 87 | ||||
| Arkansas 40 | ||||
| Oklahoma St 59 | Oklahoma St 65 | Oklahoma St 57 | ||
| Loyola-LA 42 | ||||
| MIDWEST REGION | Kansas St | |||
| Kansas St 83 | Kansas St 69 | |||
| Cincinnati 80 (OT) | ||||
| San Francisco 67 | ||||
| Seattle 88 | Seattle 69 | Seattle 66 | ||
| Wyoming 51 | ||||
| WEST REGION | Seattle | |||
| Idaho St 72 | ||||
| Arizona St 68 | Idaho St 43 | California 62 (OT) | ||
| California 54 | ||||
| FINAL FOUR |
| East - Temple 60 | |
| Mideast - Kentucky 61 | Mideast - Kentucky 84 |
| Midwest - Kansas St 51 | West - Seattle 72 |
| West - Seattle 73 |