CFL Standings after Week 5 in 2006


West Division Pts PF PA Hm Aw Div
Calgary 3-2 6 131 110 2-0 1-2 2-1
Saskatchewan 2-2 4 125 150 1-1 1-1 2-2
Edm Eskimos 2-2 4 69 104 2-0 0-2 2-1
BC 2-3 4 143 135 2-1 0-2 1-3
East Division Pts PF PA Hm Aw Div
Montreal 4-0 8 130 68 2-0 2-0 4-0
Winnipeg 3-2 6 119 107 2-1 1-1 2-2
Toronto 1-3 2 72 83 1-1 0-2 1-2
Hamilton 1-4 2 94 126 1-1 0-3 0-3
Hamilton 20, Calgary 17
Saskatchewan 29, BC 28
Montreal 44, Winnipeg 16