CFL Standings after Week 6 in 2004


West Division Pts PF PA Hm Aw Div
BC 2-3 4 163 156 0-2 2-1 2-2
Edm Eskimos 2-3 4 134 157 1-1 1-2 1-1
Winnipeg 2-3 4 125 133 1-2 1-1 1-1
Saskatchewan 2-4 4 129 153 1-2 1-2 2-2
Calgary 1-4 2 125 165 0-3 1-1 1-1
East Division Pts PF PA Hm Aw Div
Montreal 6-0 12 206 90 3-0 3-0 3-0
Toronto 4-2 8 119 92 2-1 2-1 2-2
Hamilton 3-3 6 160 211 1-2 2-1 0-2
Ott Renegades 3-3 6 149 153 2-1 1-2 1-2
Toronto 28, Ott Renegades 25
BC 48, Winnipeg 17
Montreal 34, Hamilton 13
Saskatchewan 40, Calgary 21