Midw 16)Texas A.M-CC 67 | East 12)Indiana 66 | |||
Midw 16)TX Southern 76 | East 12)Wyoming 58 |
Midw 16)Bryant 82 | East 11)Notre Dame 89 | |||
Midw 16)Wright St 93 | East 11)Rutgers 87 (2OT) |
1)Baylor 85 | ||||
16)Norfolk St 49 | 1)Baylor 86 (OT) | |||
8)North Carolina 95 | 8)North Carolina 93 | 8)North Carolina 73 | ||
9)Marquette 63 | ||||
5)St Marys 82 | ||||
12)Indiana 53 | 5)St Marys 56 | 4)UCLA 66 | 8)North Carolina 69 | |
4)UCLA 57 | 4)UCLA 72 | |||
13)Akron 53 | ||||
EAST REGION | 8)North Carolina | |||
6)Texas 81 | ||||
11)Virginia Tech 73 | 6)Texas 71 | |||
3)Purdue 78 | 3)Purdue 81 | 3)Purdue 64 | 15)St Peters 49 | |
14)Yale 56 | ||||
7)Murray St 92 | ||||
10)San Francisco 87 (OT) | 7)Murray St 60 | 15)St Peters 67 | ||
2)Kentucky 79 (OT) | 15)St Peters 70 | |||
15)St Peters 85 |
1)Gonzaga 93 | ||||
16)Georgia St 72 | 1)Gonzaga 82 | |||
8)Boise St 53 | 9)Memphis 78 | 1)Gonzaga 68 | ||
9)Memphis 64 | ||||
5)UConn 63 | ||||
12)New Mexico St 70 | 12)New Mexico St 48 | 4)Arkansas 74 | 4)Arkansas 69 | |
4)Arkansas 75 | 4)Arkansas 53 | |||
13)Vermont 71 | ||||
WEST REGION | 2)Duke | |||
6)Alabama 64 | ||||
11)Notre Dame 78 | 11)Notre Dame 53 | |||
3)Texas Tech 97 | 3)Texas Tech 59 | 3)Texas Tech 73 | 2)Duke 78 | |
14)Montana St 62 | ||||
7)Michigan St 74 | ||||
10)Davidson 73 | 7)Michigan St 76 | 2)Duke 78 | ||
2)Duke 78 | 2)Duke 85 | |||
15)Cal St-Fullerton 61 |
1)Arizona 87 | ||||
16)Wright St 70 | 1)Arizona 85 | |||
8)Seton Hall 42 | 9)TCU 80 (OT) | 1)Arizona 60 | ||
9)TCU 69 | ||||
5)Houston 82 | ||||
12)UAB 68 | 5)Houston 68 | 5)Houston 72 | 5)Houston 44 | |
4)Illinois 54 | 4)Illinois 53 | |||
13)Chattanooga 53 | ||||
SOUTH REGION | 2)Villanova | |||
6)Colorado St 63 | ||||
11)Michigan 75 | 11)Michigan 76 | |||
3)Tennessee 88 | 3)Tennessee 68 | 11)Michigan 55 | 2)Villanova 50 | |
14)Longwood 56 | ||||
7)Ohio St 54 | ||||
10)Loyola-IL 41 | 7)Ohio St 61 | 2)Villanova 63 | ||
2)Villanova 80 | 2)Villanova 71 | |||
15)Delaware 60 |
1)Kansas 83 | ||||
16)TX Southern 56 | 1)Kansas 79 | |||
8)San Diego St 69 (OT) | 9)Creighton 72 | 1)Kansas 66 | ||
9)Creighton 72 | ||||
5)Iowa 63 | ||||
12)Richmond 67 | 12)Richmond 51 | 4)Providence 61 | 1)Kansas 76 | |
4)Providence 66 | 4)Providence 79 | |||
13)South Dakota St 57 | ||||
MIDWEST REGION | 1)Kansas | |||
6)LSU 54 | ||||
11)Iowa St 59 | 11)Iowa St 54 | |||
3)Wisconsin 67 | 3)Wisconsin 49 | 11)Iowa St 56 | 10)Miami-FL 50 | |
14)Colgate 60 | ||||
7)USC 66 | ||||
10)Miami-FL 68 | 10)Miami-FL 79 | 10)Miami-FL 70 | ||
2)Auburn 80 | 2)Auburn 61 | |||
15)Jacksonville St 61 |
FINAL FOUR |
East 8)North Carolina 81 | |
West 2)Duke 77 | East 8)North Carolina 69 |
Sout 2)Villanova 65 | Midw 1)Kansas 72 |
Midw 1)Kansas 81 |